Currencies
This is a list of all currencies currently supported by ccy. You can add more by contributing to the currency database.
| Code | Name | ISO | Country | Order | Rounding | Fixed DC | Float DC |
|---|---|---|---|---|---|---|---|
AED | United Arab Emirates Dirham | 784 | AE | 410 | 4 | ACT/365 | ACT/365 |
ALL | Albanian Lek | 008 | AL | 413 | 2 | ACT/360 | ACT/360 |
AMD | Armenian Dram | 051 | AM | 430 | 2 | ACT/365 | ACT/365 |
ARS | Argentine Peso | 032 | AR | 301 | 4 | 30/360 | ACT/360 |
AUD | Australian Dollar | 036 | AU | 3 | 4 | ACT/365 | ACT/365 |
AZN | Azerbaijani Manat | 944 | AZ | 425 | 2 | ACT/365 | ACT/365 |
BAM | Bosnia-Herzegovina Mark | 977 | BA | 412 | 2 | 30/360 | ACT/360 |
BDT | Bangladeshi Taka | 050 | BD | 510 | 2 | ACT/365 | ACT/365 |
BGN | Bulgarian Lev | 975 | BG | 410 | 4 | ACT/365 | ACT/365 |
BHD | Bahraini Dinar | 048 | BH | 55 | 3 | ACT/365 | ACT/365 |
BMD | Bermudian Dollar | 060 | BM | 410 | 4 | ACT/365 | ACT/365 |
BOB | Bolivian Boliviano | 068 | BO | 320 | 2 | ACT/360 | ACT/360 |
BRL | Brazilian Real | 986 | BR | 200 | 4 | BUS/252 | BUS/252 |
BYN | Belarusian Ruble | 933 | BY | 415 | 2 | ACT/ACT | ACT/ACT |
CAD | Canadian Dollar | 124 | CA | 6 | 4 | ACT/365 | ACT/365 |
CHF | Swiss Franc | 756 | CH | 7 | 4 | 30/360 | ACT/360 |
CLP | Chilean Peso | 152 | CL | 54500 | 2 | ACT/360 | ACT/360 |
CNY | Chinese Renminbi | 156 | CN | 680 | 4 | ACT/365 | ACT/365 |
COP | Colombian Peso | 170 | CO | 190000 | 2 | ACT/360 | ACT/360 |
CRC | Costa Rican Colon | 188 | CR | 330 | 2 | ACT/360 | ACT/360 |
CZK | Czech Koruna | 203 | CZ | 28 | 4 | ACT/360 | ACT/360 |
DKK | Danish Krona | 208 | DK | 10 | 4 | 30/360 | ACT/360 |
DOP | Dominican Peso | 214 | DO | 325 | 2 | ACT/360 | ACT/360 |
EGP | Egyptian Pound | 818 | EG | 550 | 4 | ACT/365 | ACT/365 |
EUR | Euro | 978 | EU | 1 | 4 | 30/360 | ACT/360 |
GBP | British Pound | 826 | GB | 2 | 4 | ACT/365 | ACT/365 |
GEL | Georgian Lari | 981 | GE | 420 | 2 | ACT/365 | ACT/365 |
GTQ | Guatemalan Quetzal | 320 | GT | 335 | 2 | ACT/360 | ACT/360 |
HKD | Hong Kong Dollar | 344 | HK | 19 | 4 | ACT/365 | ACT/365 |
HNL | Honduran Lempira | 340 | HN | 340 | 2 | ACT/360 | ACT/360 |
HUF | Hungarian Forint | 348 | HU | 32 | 4 | ACT/365 | ACT/360 |
IDR | Indonesian Rupiah | 360 | ID | 970000 | 0 | ACT/360 | ACT/360 |
ILS | Israeli Shekel | 376 | IL | 410 | 4 | ACT/365 | ACT/365 |
INR | Indian Rupee | 356 | IN | 4500 | 4 | ACT/365 | ACT/365 |
IQD | Iraqi Dinar | 368 | IQ | 410 | 3 | ACT/365 | ACT/365 |
ISK | Icelandic Krona | 352 | IS | 11 | 0 | ACT/365 | ACT/365 |
JMD | Jamaican Dollar | 388 | JM | 410 | 4 | ACT/360 | ACT/360 |
JOD | Jordanian Dinar | 400 | JO | 65 | 3 | ACT/365 | ACT/365 |
JPY | Japanese Yen | 392 | JP | 10000 | 2 | ACT/365 | ACT/360 |
KRW | South Korean won | 410 | KR | 110000 | 2 | ACT/365 | ACT/365 |
KWD | Kuwaiti Dinar | 414 | KW | 50 | 3 | ACT/365 | ACT/365 |
KZT | Tenge | 398 | KZ | 410 | 4 | ACT/365 | ACT/365 |
LKR | Sri Lankan Rupee | 144 | LK | 520 | 2 | ACT/365 | ACT/365 |
MDL | Moldovan Leu | 498 | MD | 414 | 2 | ACT/365 | ACT/365 |
MKD | North Macedonian Denar | 807 | MK | 416 | 2 | ACT/360 | ACT/360 |
MXN | Mexican Peso | 484 | MX | 1330 | 4 | ACT/360 | ACT/360 |
MYR | Malaysian Ringgit | 458 | MY | 345 | 4 | ACT/365 | ACT/365 |
NGN | Nigerian Naira | 566 | NG | 650 | 4 | ACT/365 | ACT/365 |
NIO | Nicaraguan Cordoba | 558 | NI | 345 | 2 | ACT/360 | ACT/360 |
NOK | Norwegian Krona | 578 | NO | 8 | 4 | 30/360 | ACT/360 |
NZD | New-Zealand Dollar | 554 | NZ | 4 | 4 | ACT/365 | ACT/365 |
OMR | Omani Rial | 512 | OM | 60 | 3 | ACT/365 | ACT/365 |
PEN | Peruvian New Sol | 604 | PE | 220 | 4 | ACT/360 | ACT/360 |
PHP | Philippines Peso | 608 | PH | 4770 | 4 | ACT/360 | ACT/360 |
PKR | Pakistani Rupee | 586 | PK | 500 | 2 | ACT/365 | ACT/365 |
PLN | Polish Złoty | 985 | PL | 29 | 4 | ACT/ACT | ACT/365 |
PYG | Paraguayan Guarani | 600 | PY | 315 | 0 | ACT/360 | ACT/360 |
QAR | Qatari Riyal | 634 | QA | 410 | 4 | ACT/365 | ACT/365 |
RON | Romanian Leu | 946 | RO | 34 | 4 | ACT/360 | ACT/360 |
RSD | Serbian Dinar | 941 | RS | 411 | 2 | ACT/360 | ACT/360 |
RUB | Russian Ruble | 643 | RU | 36 | 4 | ACT/ACT | ACT/ACT |
SAR | Saudi Riyal | 682 | SA | 410 | 4 | ACT/365 | ACT/365 |
SEK | Swedish Krona | 752 | SE | 9 | 4 | 30/360 | ACT/360 |
SGD | Singapore Dollar | 702 | SG | 15 | 4 | ACT/365 | ACT/365 |
THB | Thai Baht | 764 | TH | 3300 | 2 | ACT/365 | ACT/365 |
TRY | Turkish Lira | 949 | TR | 30 | 4 | ACT/360 | ACT/360 |
TTD | Trinidad and Tobago Dollar | 780 | TT | 410 | 4 | ACT/360 | ACT/360 |
TWD | Taiwan Dollar | 901 | TW | 18 | 4 | ACT/365 | ACT/365 |
UAH | Ukrainian Hryvnia | 980 | UA | 35 | 4 | ACT/ACT | ACT/ACT |
USD | US Dollar | 840 | US | 5 | 0 | 30/360 | ACT/360 |
UYU | Uruguayan Peso | 858 | UY | 310 | 2 | ACT/360 | ACT/360 |
VES | Venezuelan Bolivar | 928 | VE | 350 | 2 | ACT/360 | ACT/360 |
VND | Vietnamese Dong | 704 | VN | 1700000 | 0 | ACT/365 | ACT/365 |
XAG | Silver | 961 | XA | -3 | 2 | ACT/365 | ACT/365 |
XAU | Gold | 959 | XA | -4 | 2 | ACT/365 | ACT/365 |
XBT | Bitcoin | 000 | WW | -1 | 8 | ACT/365 | ACT/365 |
XDR | Special Drawing Rights | 960 | XD | -2 | 2 | ACT/365 | ACT/365 |
ZAR | South African Rand | 710 | ZA | 750 | 4 | ACT/365 | ACT/365 |
CCY
ccy.core.currency.CCY
pydantic-model
Bases: BaseModel
Fields:
-
code(str) -
isonumber(str) -
twoletterscode(str) -
order(int) -
name(str) -
rounding(int) -
default_country(str) -
fixeddc(DayCounter) -
floatdc(DayCounter) -
fixedfreq(str) -
floatfreq(str) -
future(str) -
symbol_raw(str) -
html(str)
description
info
printinfo
swap
put the order of currencies as market standard
overusdfunc
usdoverfunc
as_cross
Return a cross rate representation with respect USD. @param delimiter: could be '' or '/' normally